

AWS Podcast
Amazon Web Services
The Official AWS Podcast is a podcast for developers and IT professionals looking for the latest news and trends in storage, security, infrastructure, serverless, and more. Join Simon Elisha and Hawn Nguyen-Loughren for regular updates, deep dives, launches, and interviews. Whether you’re training machine learning models, developing open source projects, or building cloud solutions, the Official AWS Podcast has something for you.
Episodes
Mentioned books

Feb 9, 2020 • 25min
#355: How Training Helps Create Cultural Change at Macmillan Learning
Macmillan Learning is one of the largest Learning Companies in the world. Over the last few years, Macmillan has been attempting to create systematic change throughout its organization by equipping employees with the skills to innovate faster and achieve its mission to "change students lives through learning." As a Learning Company, Macmillan has incorporated its own IP and Learning Science methodologies to empower employees. David Merryweather (VP of Cloud Ops and Site Reliability, Macmillan Learning) speaks with Simon about the Macmillan experience so far, and what they have learned.
https://www.macmillanlearning.com/college/us

Feb 2, 2020 • 38min
#354: Update Show #1 February 2020
Simon and Nicki share some handy new updates!
00:48 Infrastructure News
01:54 AWS Marketplace
02:29 Analytics or 02:38
04:21 Compute or 04:23
10:07 Customer Engagement
10:58 Databases
11:47 Developer Tools
13:29 End-user Computing
14:45 Machine Learning
16:02 Amazon Comprehend
17:09 Management and Governance
19:08 AWS Systems Manager
21:47 Networking and Content Delivery
22:38 Internet of Things
23:05 Migration and Transfer
25:24 Mobile
26:03 Networking and Content Delivery
27:48 Quick Starts
29:39 Security, Identity and Compliance
31:30 Storage
35:21 Training and Certification
37:28 Conclusion
Extended Shownotes: https://d29iemol7wxagg.cloudfront.net/354ExtendedShownotes.html

Jan 26, 2020 • 23min
#353: Getting the Most Out of AWS Data Exchange
AWS Data Exchange makes it easy to find, subscribe to, and use third-party data in the cloud. Simon speaks with Ravi Tulapati to explore how data providers can now reach new AWS audiences, how analysts, researchers, and other data buyers can easily find and subscribe to data sets, and how the billing and delivery of data is simplified for both groups. Learn how you can use AWS Data Exchange to fuel in-place analytics with AWS services like Amazon Athena, Amazon EMR, and Amazon Redshift.
https://aws.amazon.com/data-exchange/

Jan 20, 2020 • 22min
#352: Advanced Encryption Strategies for Beginners
Customers often have advanced use cases for encryption, like encrypting to multiple recipients, or caching data keys. These can be challenging to get right if you're trying to implement it yourself. The good news is, AWS has released open source tools that make all of that relatively easy. In this episode we'll talk about encryption use cases and the best tools to solve them.
https://aws.amazon.com/security/
https://aws.amazon.com/blogs/security/introducing-s2n-a-new-open-source-tls-implementation/

Jan 12, 2020 • 53min
#351: Update Show January 2020
Simon and Nicki bring in 2020 with a raft of great new updates and capabilities!
Chapters:
03:22 Analytics
08:22 Application Integration
08:52 Business Applications
09:42 Compute
16:27 Customer Engagement
17:47 Database
20:22 Developer Tools
23:07 End User Computing
23:52 Game Tech
26:17 Internet of Things
26:52 Machine Learning
33:57 Management and Governance
38:22 Media Services
39:07 Networking and Content Delivery
41:17 Quick Starts
41:47 Satellite
42:27 Security
47:17 Storage
51:01 Training and Certification
Extended shownotes: https://d29iemol7wxagg.cloudfront.net/351ExtendedShownotes.html

Dec 15, 2019 • 40min
#350: Deep Dive into DevSecOps
How can you implement DevSecOps effectively in your organisation? What are some of the key steps and potential pitfalls? Simon is joined by Raisa Hashem (DevOps Security Specialist) and Paul Hawkins (Security Specialist SA) to discuss practical steps you can take and lessons learned.
Shownotes:
Security at the speed of cloud (GRC304): https://www.youtube.com/watch?v=zLJT0p1UaLw
Enforcing Security Invariants with AWS Organizations (SDD314): https://www.youtube.com/watch?v=W30sx0hpY0Y
Scale Permissions Management in AWS with Attribute-Based Access Control (SDD350): https://www.youtube.com/watch?v=Iq_hDc385t4

Dec 5, 2019 • 9min
#349: AWS re:Invent 2019 Episode 4
Simon wraps up AWS re:Invent 2019!
Amazon Builders Library | https://aws.amazon.com/blogs/aws/check-out-the-amazon-builders-library-this-is-how-we-do-it/
Amplify DataStore | https://aws.amazon.com/blogs/aws/amplify-datastore-simplify-development-of-offline-apps-with-graphql/
Amplify for iOS and Android | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-amplify-for-ios-and-android/
Amazon API Gateway | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-api-gateway-offers-faster-cheaper-simpler-apis-using-http-apis-preview/
EKS ARM Preview | https://aws.amazon.com/about-aws/whats-new/2019/12/eks-preview-arm-processor-ec2-instances-available-more-regions/
ECS Supports AD Authentication | https://aws.amazon.com/about-aws/
whats-new/2019/12/amazon-elastic-container-service-now-supports-active-directory-authentication-using-windows-group-managed-service-accounts/
Chime Meetings App for Slack | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-amazon-chime-meetings-app-for-slack/
Kinesis Video Streams WebRTC Support | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-kinesis-video-streams-adds-support-for-real-time-two-way-media-streaming-with-webrtc/

Dec 4, 2019 • 14min
#348: AWS re:Invent 2019 Episode 3
It is the third update show! Simon takes you through some quick updates in the domains of Compute, Data, ML and Business Productivity.
AWS Lambda Provisioned Concurrency | https://aws.amazon.com/about-aws/whats-new/2019/12/aws-lambda-announces-provisioned-concurrency/
Amazon ECS Capacity Providers | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-ecs-capacity-providers-now-available/
Amazon ECS Cluster Auto Scaling | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-ecs-cluster-auto-scaling-now-available/
AWS Fargate Spot | https://aws.amazon.com/about-aws/whats-new/2019/12/aws-launches-fargate-spot-save-up-to-70-for-fault-tolerant-applications/
AWS Step Function Express Workflows | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-aws-step-functions-express-workflows/
EBS Direct APIs | https://aws.amazon.com/about-aws/whats-new/2019/12/aws-launches-ebs-direct-apis-that-provide-read-access-to-ebs-snapshot-data-enabling-backup-providers-to-achieve-faster-backups-of-ebs-volumes-at-lower-costs/
Amazon RDS Proxy | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-rds-proxy-available-in-preview/
Advanced Query Accelerator for Redshift | https://pages.awscloud.com/AQUA_Preview.html
Amazon Rekognition Custom Labels | https://aws.amazon.com/blogs/machine-learning/announcing-amazon-rekognition-custom-labels/
Amazon Sagemaker Deep Graph Library | https://aws.amazon.com/blogs/aws/now-available-on-amazon-sagemaker-the-deep-graph-library/
Deep Java Library | https://towardsdatascience.com/introducing-deep-java-library-djl-9de98de8c6ca
Amazon Chime Regions | https://aws.amazon.com/blogs/business-productivity/amazon-chime-meetings-14-aws-regions/

Dec 3, 2019 • 33min
#347: AWS re:Invent 2019 Episode 2
Simon gives you a summary of all the new announcements from Andy Jassy's keynote!
Topic || Analytics
Announcing Amazon Redshift data lake export: share data in Apache Parquet format | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-amazon-redshift-data-lake-export/
Amazon Redshift introduces support for federated querying (preview) | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-redshift-federated-query-preview/
Amazon Redshift introduces RA3 nodes with managed storage enabling independent compute and storage scaling | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-redshift-announces-ra3-nodes-managed-storage/
Ultrawarm for Amazon ElasticSearch | https://aws.amazon.com/blogs/aws/announcing-ultrawarm-preview-for-amazon-elasticsearch-service/
Topic || Compute
Announcing New Amazon EC2 M6g, C6g, and R6g Instances Powered by Next-Generation Arm-based AWS Graviton2 Processors | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-new-amazon-ec2-m6g-c6g-and-r6g-instances-powered-by-next-generation-arm-based-aws-graviton2-processors/
Introducing Amazon EC2 Inf1 Instances, high performance and the lowest cost machine learning inference in the cloud | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-amazon-ec2-inf1-instances-high-performance-and-the-lowest-cost-machine-learning-inference-in-the-cloud/
Introducing AWS Compute Optimizer | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-aws-compute-optimizer/
Introducing AWS Local Zone in Los Angeles, CA | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-aws-local-zone-in-los-angeles-ca/
Announcing AWS Wavelength for delivering ultra-low latency applications for 5G | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-aws-wavelength-delivering-ultra-low-latency-applications-5g/
Announcing General Availability of AWS Outposts | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-general-availability-of-aws-outposts/
Amazon RDS on Outposts is available in preview | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-rds-on-outposts-available-in-preview/
Run Serverless Kubernetes Pods Using Amazon EKS and AWS Fargate | https://aws.amazon.com/about-aws/whats-new/2019/12/run-serverless-kubernetes-pods-using-amazon-eks-and-aws-fargate/
Topic || Storage
Amazon S3 Access Points makes it simple to manage access at scale for applications using shared data sets on S3 | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-s3-access-points-manage-data-access-at-scale-shared-data-sets/
Introducing Access Analyzer for Amazon S3 to review access policies | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-access-analyzer-for-amazon-s3-to-review-access-policies/
Topic || Databases
Amazon Managed Apache Cassandra | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-amazon-managed-apache-cassandra-service-now-in-preview/
Topic || Machine Learning
Amazon Sagemaker Studio | https://aws.amazon.com/blogs/aws/amazon-sagemaker-studio-the-first-fully-integrated-development-environment-for-machine-learning/
Amazon Sagemaker Debugger | https://aws.amazon.com/blogs/aws/amazon-sagemaker-debugger-debug-your-machine-learning-models/
Amazon Sagemaker Monitor | https://aws.amazon.com/blogs/aws/amazon-sagemaker-model-monitor-fully-managed-automatic-monitoring-for-your-machine-learning-models/
Amazon Sagemaker | https://aws.amazon.com/blogs/aws/amazon-sagemaker-processing-fully-managed-data-processing-and-model-evaluation/
Amazon Sagemaker Autopilot | https://aws.amazon.com/blogs/aws/amazon-sagemaker-autopilot-fully-managed-automatic-machine-learning/
Amazon Sagemaker Experiments | https://aws.amazon.com/blogs/aws/amazon-sagemaker-experiments-organize-track-and-compare-your-machine-learning-trainings/
Introducing Amazon SageMaker Support for Deep Graph Library (DGL): Build and Train Graph Neural Networks | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-deep-learning-graphs-with-dgl-sagemaker/
Announcing Amazon Augmented AI: Easily Implement Human Review for ML Predictions | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-amazon-augmented-ai/
Introducing Amazon Fraud Detector - Now in Preview | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-amazon-fraud-detector-now-in-preview/
Announcing Amazon Kendra: Reinventing Enterprise Search with Machine Learning | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-amazon-kendra-reinventing-enterprise-search-with-machine-learning/
Topic || Networking and Content Delivery
AWS Transit Gateway now supports Inter-Region Peering | https://aws.amazon.com/about-aws/whats-new/2019/12/aws-transit-gateway-supports-inter-region-peering/
Amazon Web Services Announces AWS Transit Gateway Network Manager to Centrally Monitor Your Global Network | https://aws.amazon.com/about-aws/whats-new/2019/12/aws-announces-aws-transit-gateway-network-manager/
Run IP Multicast Workloads in the Cloud Using AWS Transit Gateway | https://aws.amazon.com/about-aws/whats-new/2019/12/run-ip-multicast-workloads-aws-transit-gateway/
Announcing Accelerated Site-to-Site VPN for Improved VPN Performance | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-accelerated-site-to-site-vpn-for-improved-vpn-performance/
Amazon VPC Ingress Routing Makes it Easy to Insert Virtual Appliances in the Forwarding Path of VPC Traffic | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-vpc-ingress-routing-insert-virtual-appliances-forwarding-path-vpc-traffic/
Topic || Security, Identity and Compliance
Introducing AWS Identity and Access Management (IAM) Access Analyzer | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-aws-identity-and-access-management-access-analyzer/
Introducing Amazon Detective | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-amazon-detective/
Topic || Customer Engagement
Introducing Seneca for Amazon Connect | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-seneca-amazon-connect/
Topic || Developer Tools
AWS announces Amazon CodeGuru for automated code reviews and application performance recommendations | https://aws.amazon.com/about-aws/whats-new/2019/12/aws-announces-amazon-codeguru-for-automated-code-reviews-and-application-performance-recommendations/

Dec 3, 2019 • 43min
#346: AWS re:Invent 2019 Episode 1
Simon kicks off the coverage of re:Invent 2019 with some really interesting announcements in Quantum computing and more - as well as a catch-up on all the previous week's updates!
Chapters:
00:12 AWS re:Invent
11:42 Analytics
17:08 Application Integration
17:46 Business Applications
18:08 Compute
21:48 Cost Management
22:09 Customer Engagement
23:00 Database
27:10 Developer Tools
28:26 End User Computing
29:24 Internet of Things
32:02 Machine Learning
34:56 Management and Governance
38:24 Media Services
38:39 Mobile
39:00 Networking and Content Delivery
40:32 Security, Identity and Compliance
42:41 Storage
Extended Shownotes: https://d29iemol7wxagg.cloudfront.net/346ExtendedShownotes.txt


